Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2450 @ 2.10GHz | ×Intel Xeon E5-4650 @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $64 BUY NOW! | $78.19 BUY NOW! | |
Socket Type | LGA 1356 | LGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.7 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 3.3 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 95W | 130W | |
Yearly Running Cost | $17.34 | $23.73 | |
First Seen on Chart | Q2 2015 | Q3 2012 | |
# of Samples | 18 | 26 | |
Single Thread Rating | 1197 | 1476 | |
CPU Mark | 7530 | 8630 |
Intel Xeon E5-2450 @ 2.10GHz | 7,530 | |
Intel Xeon E5-4650 @ 2.70GHz | 8,630 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2450 @ 2.10GHz | 117.66 | |
Intel Xeon E5-4650 @ 2.70GHz | 110.38 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2450 @ 2.10GHz | 1,197 | |
Intel Xeon E5-4650 @ 2.70GHz | 1,476 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2450 @ 2.10GHz | Intel Xeon E5-4650 @ 2.70GHz | |
---|---|---|
Max TDP | 95W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |