Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2628 v3 @ 2.50GHz | ×Intel Xeon W-2123 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | $427.111 | |
Socket Type | LGA2011-v3 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.9 GHz | |
# of Physical Cores | 8 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 85W | 120W | |
Yearly Running Cost | $15.51 | $21.90 | |
First Seen on Chart | Q3 2021 | Q4 2017 | |
# of Samples | 1 | 183 | |
Single Thread Rating(% diff. to max in group) | 1754(-20.9%) | 2217(0.0%) | |
CPU Mark(% diff. to max in group) | 8447(-0.6%) | 8500(0.0%) |
Intel Xeon E5-2628 v3 @ 2.50GHz | 8,447 | |
Intel Xeon W-2123 @ 3.60GHz | 8,500 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2628 v3 @ 2.50GHz | NA | |
Intel Xeon W-2123 @ 3.60GHz | 19.90 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2628 v3 @ 2.50GHz | 1,754 | |
Intel Xeon W-2123 @ 3.60GHz | 2,217 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2628 v3 @ 2.50GHz | Intel Xeon W-2123 @ 3.60GHz | |
---|---|---|
Max TDP | 85W | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |