Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2640 v4 @ 2.40GHz | ×Intel Xeon E5-2470 v2 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $449.19 BUY NOW! | $119.99 BUY NOW! | |
Socket Type | FCLGA2011-3 | LGA 1356 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.2 GHz | |
# of Physical Cores | 10 (Threads: 20) | 10 (Threads: 20) | |
Max TDP | 90W | 95W | |
Yearly Running Cost | $16.43 | $17.34 | |
First Seen on Chart | Q2 2016 | Q1 2016 | |
# of Samples | 47 | 13 | |
Single Thread Rating | 1847 | 1516 | |
CPU Mark | 12223 | 10991 |
Intel Xeon E5-2640 v4 @ 2.40GHz | 12,223 | |
Intel Xeon E5-2470 v2 @ 2.40GHz | 10,991 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2640 v4 @ 2.40GHz | 27.21 | |
Intel Xeon E5-2470 v2 @ 2.40GHz | 91.60 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2640 v4 @ 2.40GHz | 1,847 | |
Intel Xeon E5-2470 v2 @ 2.40GHz | 1,516 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2640 v4 @ 2.40GHz | Intel Xeon E5-2470 v2 @ 2.40GHz | |
---|---|---|
Max TDP | 90W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |