Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2648L v2 @ 1.90GHz | ×Intel Xeon Silver 4109T @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $9451 | $607.22 BUY NOW! | |
Socket Type | FCLGA2011 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 1.9 GHz | 2.0 GHz | |
Turbo Speed | Up to 2.5 GHz | Up to 3.0 GHz | |
# of Physical Cores | 10 (Threads: 20) | 8 (Threads: 16) | |
Max TDP | 70W | 70W | |
Yearly Running Cost | $12.78 | $12.78 | |
First Seen on Chart | Q4 2017 | Q2 2018 | |
# of Samples | 1 | 4 | |
Single Thread Rating(% diff. to max in group) | 1350(-6.6%) | 1445(0.0%) | |
CPU Mark(% diff. to max in group) | 8611(-16.8%) | 10348(0.0%) |
Intel Xeon E5-2648L v2 @ 1.90GHz | 8,611 | |
Intel Xeon Silver 4109T @ 2.00GHz | 10,348 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2648L v2 @ 1.90GHz | 9.11 | |
Intel Xeon Silver 4109T @ 2.00GHz | 17.04 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2648L v2 @ 1.90GHz | 1,350 | |
Intel Xeon Silver 4109T @ 2.00GHz | 1,445 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2648L v2 @ 1.90GHz | Intel Xeon Silver 4109T @ 2.00GHz | |
---|---|---|
Max TDP | 70W | 70W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |