Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2648L v2 @ 1.90GHz | ×Intel Xeon Silver 4110 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $9451 | $510 BUY NOW! | |
Socket Type | FCLGA2011 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 1.9 GHz | 2.1 GHz | |
Turbo Speed | Up to 2.5 GHz | Up to 3.0 GHz | |
# of Physical Cores | 10 (Threads: 20) | 8 (Threads: 16) | |
Max TDP | 70W | 85W | |
Yearly Running Cost | $12.78 | $15.51 | |
First Seen on Chart | Q4 2017 | Q4 2017 | |
# of Samples | 1 | 45 | |
Single Thread Rating | 1350 | 1589 | |
CPU Mark | 8611 | 10195 |
Intel Xeon E5-2648L v2 @ 1.90GHz | 8,611 | |
Intel Xeon Silver 4110 @ 2.10GHz | 10,195 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2648L v2 @ 1.90GHz | 9.11 | |
Intel Xeon Silver 4110 @ 2.10GHz | 19.99 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2648L v2 @ 1.90GHz | 1,350 | |
Intel Xeon Silver 4110 @ 2.10GHz | 1,589 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2648L v2 @ 1.90GHz | Intel Xeon Silver 4110 @ 2.10GHz | |
---|---|---|
Max TDP | 70W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |