Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2648L v3 @ 1.80GHz | ×Intel Xeon E5-2650 v4 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $1530.371 | $1199.991 | |
Socket Type | LGA2011-v3 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 1.8 GHz | 2.2 GHz | |
Turbo Speed | Up to 2.5 GHz | Up to 2.9 GHz | |
# of Physical Cores | 12 (Threads: 24) | 12 (Threads: 24) | |
Max TDP | 75W | 105W | |
Yearly Running Cost | $13.69 | $19.16 | |
First Seen on Chart | Q2 2016 | Q2 2016 | |
# of Samples | 3 | 27 | |
Single Thread Rating | 1292 | 1579 | |
CPU Mark | 9847 | 13592 |
Intel Xeon E5-2648L v3 @ 1.80GHz | 9,847 | |
Intel Xeon E5-2650 v4 @ 2.20GHz | 13,592 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2648L v3 @ 1.80GHz | 6.43 | |
Intel Xeon E5-2650 v4 @ 2.20GHz | 11.33 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2648L v3 @ 1.80GHz | 1,292 | |
Intel Xeon E5-2650 v4 @ 2.20GHz | 1,579 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2648L v3 @ 1.80GHz | Intel Xeon E5-2650 v4 @ 2.20GHz | |
---|---|---|
Max TDP | 75W | 105W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |