Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2648L v4 @ 1.80GHz | ×Intel Xeon W-2125 @ 4.00GHz | + ADD | |
---|---|---|---|
Price | $1662.71 | $998.951 | |
Socket Type | FCLGA2011-3 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 1.8 GHz | 4.0 GHz | |
Turbo Speed | Up to 2.5 GHz | Up to 4.5 GHz | |
# of Physical Cores | 14 (Threads: 28) | 4 (Threads: 8) | |
Max TDP | 75W | 120W | |
Yearly Running Cost | $13.69 | $21.90 | |
First Seen on Chart | Q3 2017 | Q4 2017 | |
# of Samples | 5 | 166 | |
Single Thread Rating | 1435 | 2575 | |
CPU Mark | 11547 | 9961 |
Intel Xeon E5-2648L v4 @ 1.80GHz | 11,547 | |
Intel Xeon W-2125 @ 4.00GHz | 9,961 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2648L v4 @ 1.80GHz | 6.94 | |
Intel Xeon W-2125 @ 4.00GHz | 9.97 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2648L v4 @ 1.80GHz | 1,435 | |
Intel Xeon W-2125 @ 4.00GHz | 2,575 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2648L v4 @ 1.80GHz | Intel Xeon W-2125 @ 4.00GHz | |
---|---|---|
Max TDP | 75W | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |