Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2650 v4 @ 2.20GHz | ×Intel Xeon E5-2618L v4 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $1199.991 | $902.21 | |
Socket Type | FCLGA2011-3 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.2 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 3.2 GHz | |
# of Physical Cores | 12 (Threads: 24) | 10 (Threads: 20) | |
Max TDP | 105W | 75W | |
Yearly Running Cost | $19.16 | $13.69 | |
First Seen on Chart | Q2 2016 | Q4 2017 | |
# of Samples | 27 | 6 | |
Single Thread Rating | 1579 | 2013 | |
CPU Mark | 13592 | 12816 |
Intel Xeon E5-2650 v4 @ 2.20GHz | 13,592 | |
Intel Xeon E5-2618L v4 @ 2.20GHz | 12,816 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2650 v4 @ 2.20GHz | 11.33 | |
Intel Xeon E5-2618L v4 @ 2.20GHz | 14.21 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2650 v4 @ 2.20GHz | 1,579 | |
Intel Xeon E5-2618L v4 @ 2.20GHz | 2,013 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2650 v4 @ 2.20GHz | Intel Xeon E5-2618L v4 @ 2.20GHz | |
---|---|---|
Max TDP | 105W | 75W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |