Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2650L v4 @ 1.70GHz | ×Intel Xeon E5-4660 v3 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $700 BUY NOW! | $48001 | |
Socket Type | FCLGA2011-3 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 1.7 GHz | 2.1 GHz | |
Turbo Speed | Up to 2.5 GHz | Up to 2.9 GHz | |
# of Physical Cores | 14 (Threads: 28) | 14 (Threads: 28) | |
Max TDP | 65W | 120W | |
Yearly Running Cost | $11.86 | $21.90 | |
First Seen on Chart | Q3 2017 | Q2 2017 | |
# of Samples | 2 | 6 | |
Single Thread Rating | 1385 | 1558 | |
CPU Mark | 11436 | 14256 |
Intel Xeon E5-2650L v4 @ 1.70GHz | 11,436 | |
Intel Xeon E5-4660 v3 @ 2.10GHz | 14,256 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2650L v4 @ 1.70GHz | 16.34 | |
Intel Xeon E5-4660 v3 @ 2.10GHz | 2.97 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2650L v4 @ 1.70GHz | 1,385 | |
Intel Xeon E5-4660 v3 @ 2.10GHz | 1,558 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2650L v4 @ 1.70GHz | Intel Xeon E5-4660 v3 @ 2.10GHz | |
---|---|---|
Max TDP | 65W | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |