Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2673 v4 @ 2.30GHz | ×Intel Xeon Gold 6134 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $19501 | $848.87 BUY NOW! | |
Socket Type | FCLGA2011-3 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.3 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.7 GHz | |
# of Physical Cores | 20 (Threads: 40) | 8 (Threads: 16) | |
Max TDP | 135W | 130W | |
Yearly Running Cost | $24.64 | $23.73 | |
First Seen on Chart | Q4 2016 | Q2 2017 | |
# of Samples | 16 | 12 | |
Single Thread Rating(% diff. to max in group) | 1909(-14.8%) | 2240(0.0%) | |
CPU Mark(% diff. to max in group) | 17533(0.0%) | 16518(-5.8%) |
Intel Xeon E5-2673 v4 @ 2.30GHz | 17,533 | |
Intel Xeon Gold 6134 @ 3.20GHz | 16,518 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2673 v4 @ 2.30GHz | 8.99 | |
Intel Xeon Gold 6134 @ 3.20GHz | 19.46 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2673 v4 @ 2.30GHz | 1,909 | |
Intel Xeon Gold 6134 @ 3.20GHz | 2,240 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2673 v4 @ 2.30GHz | Intel Xeon Gold 6134 @ 3.20GHz | |
---|---|---|
Max TDP | 135W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |