Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2673 v4 @ 2.30GHz | ×Intel Xeon W-2155 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $19501 | $1530.391 | |
Socket Type | FCLGA2011-3 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 2.3 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 4.5 GHz | |
# of Physical Cores | 20 (Threads: 40) | 10 (Threads: 20) | |
Max TDP | 135W | 140W | |
Yearly Running Cost | $24.64 | $25.55 | |
First Seen on Chart | Q4 2016 | Q1 2018 | |
# of Samples | 16 | 35 | |
Single Thread Rating(% diff. to max in group) | 1909(-27.6%) | 2637(0.0%) | |
CPU Mark(% diff. to max in group) | 17533(-17.3%) | 21198(0.0%) |
Intel Xeon E5-2673 v4 @ 2.30GHz | 17,533 | |
Intel Xeon W-2155 @ 3.30GHz | 21,198 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2673 v4 @ 2.30GHz | 8.99 | |
Intel Xeon W-2155 @ 3.30GHz | 13.85 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2673 v4 @ 2.30GHz | 1,909 | |
Intel Xeon W-2155 @ 3.30GHz | 2,637 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2673 v4 @ 2.30GHz | Intel Xeon W-2155 @ 3.30GHz | |
---|---|---|
Max TDP | 135W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |