Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2676 v4 @ 2.40GHz | ×Intel Xeon D-2187NT @ 2.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | $19891 | |
Socket Type | FCLGA2011-3 | FCBGA2518 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.0 GHz | |
# of Physical Cores | 16 (Threads: 32) | 16 (Threads: 32) | |
Max TDP | 145W | 110W | |
Yearly Running Cost | $26.46 | $20.08 | |
First Seen on Chart | Q3 2020 | Q1 2020 | |
# of Samples | 2 | 3 | |
Single Thread Rating | 1730 | 1425 | |
CPU Mark | 18978 | 18070 |
Intel Xeon E5-2676 v4 @ 2.40GHz | 18,978 | |
Intel Xeon D-2187NT @ 2.00GHz | 18,070 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2676 v4 @ 2.40GHz | NA | |
Intel Xeon D-2187NT @ 2.00GHz | 9.08 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2676 v4 @ 2.40GHz | 1,730 | |
Intel Xeon D-2187NT @ 2.00GHz | 1,425 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2676 v4 @ 2.40GHz | Intel Xeon D-2187NT @ 2.00GHz | |
---|---|---|
Max TDP | 145W | 110W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |