Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2676 v4 @ 2.40GHz | ×Intel Xeon Silver 4214R @ 2.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | $707.81 BUY NOW! | |
Socket Type | FCLGA2011-3 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.5 GHz | |
# of Physical Cores | 16 (Threads: 32) | 12 (Threads: 24) | |
Max TDP | 145W | 100W | |
Yearly Running Cost | $26.46 | $18.25 | |
First Seen on Chart | Q3 2020 | Q2 2020 | |
# of Samples | 2 | 9 | |
Single Thread Rating(% diff. to max in group) | 1730(-14.5%) | 2023(0.0%) | |
CPU Mark(% diff. to max in group) | 18978(0.0%) | 18846(-0.7%) |
Intel Xeon E5-2676 v4 @ 2.40GHz | 18,978 | |
Intel Xeon Silver 4214R @ 2.40GHz | 18,846 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2676 v4 @ 2.40GHz | NA | |
Intel Xeon Silver 4214R @ 2.40GHz | 26.63 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2676 v4 @ 2.40GHz | 1,730 | |
Intel Xeon Silver 4214R @ 2.40GHz | 2,023 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2676 v4 @ 2.40GHz | Intel Xeon Silver 4214R @ 2.40GHz | |
---|---|---|
Max TDP | 145W | 100W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |