Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2683 v4 @ 2.10GHz | ×Intel Xeon W-1270P @ 3.80GHz | + ADD | |
---|---|---|---|
Price | $421 BUY NOW! | $465.99 BUY NOW! | |
Socket Type | FCLGA2011-3 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 3.8 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 5.1 GHz | |
# of Physical Cores | 16 (Threads: 32) | 8 (Threads: 16) | |
Max TDP | 120W | 95W | |
Yearly Running Cost | $21.90 | $17.34 | |
First Seen on Chart | Q4 2016 | Q3 2020 | |
# of Samples | 20 | 4 | |
Single Thread Rating | 1677 | 3074 | |
CPU Mark | 17726 | 19245 |
Intel Xeon E5-2683 v4 @ 2.10GHz | 17,726 | |
Intel Xeon W-1270P @ 3.80GHz | 19,245 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2683 v4 @ 2.10GHz | 42.10 | |
Intel Xeon W-1270P @ 3.80GHz | 41.30 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2683 v4 @ 2.10GHz | 1,677 | |
Intel Xeon W-1270P @ 3.80GHz | 3,074 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2683 v4 @ 2.10GHz | Intel Xeon W-1270P @ 3.80GHz | |
---|---|---|
Max TDP | 120W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |