Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2689 v4 @ 3.10GHz | ×Intel Xeon Gold 6134 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | $905.14 BUY NOW! | |
Socket Type | FCLGA2011-3 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.1 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.7 GHz | |
# of Physical Cores | 10 (Threads: 20) | 8 (Threads: 16) | |
Max TDP | 165W | 130W | |
Yearly Running Cost | $30.11 | $23.73 | |
First Seen on Chart | Q3 2016 | Q2 2017 | |
# of Samples | 15 | 12 | |
Single Thread Rating(% diff. to max in group) | 2343(0.0%) | 2240(-4.4%) | |
CPU Mark(% diff. to max in group) | 16936(0.0%) | 16518(-2.5%) |
Intel Xeon E5-2689 v4 @ 3.10GHz | 16,936 | |
Intel Xeon Gold 6134 @ 3.20GHz | 16,518 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2689 v4 @ 3.10GHz | NA | |
Intel Xeon Gold 6134 @ 3.20GHz | 18.25 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2689 v4 @ 3.10GHz | 2,343 | |
Intel Xeon Gold 6134 @ 3.20GHz | 2,240 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2689 v4 @ 3.10GHz | Intel Xeon Gold 6134 @ 3.20GHz | |
---|---|---|
Max TDP | 165W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |