Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2697 v4 @ 2.30GHz | ×Intel Xeon Gold 6140 @ 2.30GHz | + ADD | |
---|---|---|---|
Price | $8741 | $999 BUY NOW! | |
Socket Type | FCLGA2011-3 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.3 GHz | 2.3 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.7 GHz | |
# of Physical Cores | 18 (Threads: 36) | 18 (Threads: 36) | |
Max TDP | 145W | 140W | |
Yearly Running Cost | $26.46 | $25.55 | |
First Seen on Chart | Q2 2016 | Q4 2017 | |
# of Samples | 27 | 1 | |
Single Thread Rating | 1941 | 1840 | |
CPU Mark | 21351 | 22733 |
Intel Xeon E5-2697 v4 @ 2.30GHz | 21,351 | |
Intel Xeon Gold 6140 @ 2.30GHz | 22,733 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2697 v4 @ 2.30GHz | 24.43 | |
Intel Xeon Gold 6140 @ 2.30GHz | 22.76 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2697 v4 @ 2.30GHz | 1,941 | |
Intel Xeon Gold 6140 @ 2.30GHz | 1,840 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2697 v4 @ 2.30GHz | Intel Xeon Gold 6140 @ 2.30GHz | |
---|---|---|
Max TDP | 145W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |