Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2698 v4 @ 2.20GHz | ×Intel Xeon E5-2687W v4 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $908.71 | $975.1 BUY NOW! | |
Socket Type | FCLGA2011-3 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.5 GHz | |
# of Physical Cores | 20 (Threads: 40) | 12 (Threads: 24) | |
Max TDP | 135W | 160W | |
Yearly Running Cost | $24.64 | $29.20 | |
First Seen on Chart | Q2 2016 | Q2 2016 | |
# of Samples | 12 | 35 | |
Single Thread Rating | 2141 | 2065 | |
CPU Mark | 21755 | 17757 |
Intel Xeon E5-2698 v4 @ 2.20GHz | 21,755 | |
Intel Xeon E5-2687W v4 @ 3.00GHz | 17,757 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2698 v4 @ 2.20GHz | 23.94 | |
Intel Xeon E5-2687W v4 @ 3.00GHz | 18.21 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2698 v4 @ 2.20GHz | 2,141 | |
Intel Xeon E5-2687W v4 @ 3.00GHz | 2,065 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2698 v4 @ 2.20GHz | Intel Xeon E5-2687W v4 @ 3.00GHz | |
---|---|---|
Max TDP | 135W | 160W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |