Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2698 v4 @ 2.20GHz | ×Intel Xeon W-1290 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $908.71 | $588.671 | |
Socket Type | FCLGA2011-3 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 5.2 GHz | |
# of Physical Cores | 20 (Threads: 40) | 10 (Threads: 20) | |
Max TDP | 135W | 80W | |
Yearly Running Cost | $24.64 | $14.60 | |
First Seen on Chart | Q2 2016 | Q3 2020 | |
# of Samples | 12 | 21 | |
Single Thread Rating(% diff. to max in group) | 2141(-30.6%) | 3085(0.0%) | |
CPU Mark(% diff. to max in group) | 21755(0.0%) | 20507(-5.7%) |
Intel Xeon E5-2698 v4 @ 2.20GHz | 21,755 | |
Intel Xeon W-1290 @ 3.20GHz | 20,507 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2698 v4 @ 2.20GHz | 23.94 | |
Intel Xeon W-1290 @ 3.20GHz | 34.84 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2698 v4 @ 2.20GHz | 2,141 | |
Intel Xeon W-1290 @ 3.20GHz | 3,085 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2698 v4 @ 2.20GHz | Intel Xeon W-1290 @ 3.20GHz | |
---|---|---|
Max TDP | 135W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |