Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2698 v4 @ 2.20GHz | ×Intel Xeon W-1290P @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $908.71 | $649.4 BUY NOW! | |
Socket Type | FCLGA2011-3 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 3.7 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 5.3 GHz | |
# of Physical Cores | 20 (Threads: 40) | 10 (Threads: 20) | |
Max TDP | 135W | 125W | |
Yearly Running Cost | $24.64 | $22.81 | |
First Seen on Chart | Q2 2016 | Q3 2020 | |
# of Samples | 12 | 30 | |
Single Thread Rating | 2141 | 3198 | |
CPU Mark | 21755 | 22918 |
Intel Xeon E5-2698 v4 @ 2.20GHz | 21,755 | |
Intel Xeon W-1290P @ 3.70GHz | 22,918 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2698 v4 @ 2.20GHz | 23.94 | |
Intel Xeon W-1290P @ 3.70GHz | 35.29 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2698 v4 @ 2.20GHz | 2,141 | |
Intel Xeon W-1290P @ 3.70GHz | 3,198 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2698 v4 @ 2.20GHz | Intel Xeon W-1290P @ 3.70GHz | |
---|---|---|
Max TDP | 135W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |