Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2699C v4 @ 2.20GHz | ×Intel Xeon Gold 6150 @ 2.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | $2320 BUY NOW! | |
Socket Type | FCLGA2011-3 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.7 GHz | |
# of Physical Cores | 22 (Threads: 44) | 18 (Threads: 36) | |
Max TDP | 145W | 165W | |
Yearly Running Cost | $26.46 | $30.11 | |
First Seen on Chart | Q3 2017 | Q3 2017 | |
# of Samples | 1 | 1 | |
Single Thread Rating(% diff. to max in group) | 1622(-25.9%) | 2190(0.0%) | |
CPU Mark(% diff. to max in group) | 20079(-18.0%) | 24489(0.0%) |
Intel Xeon E5-2699C v4 @ 2.20GHz | 20,079 | |
Intel Xeon Gold 6150 @ 2.70GHz | 24,489 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2699C v4 @ 2.20GHz | NA | |
Intel Xeon Gold 6150 @ 2.70GHz | 10.56 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2699C v4 @ 2.20GHz | 1,622 | |
Intel Xeon Gold 6150 @ 2.70GHz | 2,190 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2699C v4 @ 2.20GHz | Intel Xeon Gold 6150 @ 2.70GHz | |
---|---|---|
Max TDP | 145W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |