Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-4607 v2 @ 2.60GHz | ×Intel Xeon X5660 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $72.81 | $72.331 | |
Socket Type | FCLGA2011 | LGA1366 | |
CPU Class | Server | Server | |
Clockspeed | 2.6 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Up to 3.2 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 95W | 95W | |
Yearly Running Cost | $17.34 | $17.34 | |
First Seen on Chart | Q3 2016 | Q2 2010 | |
# of Samples | 1 | 270 | |
Single Thread Rating(% diff. to max in group) | 1363(-1.7%) | 1387(0.0%) | |
CPU Mark(% diff. to max in group) | 6986(0.0%) | 6107(-12.6%) |
Intel Xeon E5-4607 v2 @ 2.60GHz | 6,986 | |
Intel Xeon X5660 @ 2.80GHz | 6,107 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4607 v2 @ 2.60GHz | 95.96 | |
Intel Xeon X5660 @ 2.80GHz | 84.43 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4607 v2 @ 2.60GHz | 1,363 | |
Intel Xeon X5660 @ 2.80GHz | 1,387 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4607 v2 @ 2.60GHz | Intel Xeon X5660 @ 2.80GHz | |
---|---|---|
Max TDP | 95W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |