Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-4610 v3 @ 1.70GHz | ×Intel Xeon D-1557 @ 1.50GHz | + ADD | |
---|---|---|---|
Price | $12191 | $6941 | |
Socket Type | FCLGA2011-3 | FCBGA1667 | |
CPU Class | Server | Server | |
Clockspeed | 1.7 GHz | 1.5 GHz | |
Turbo Speed | Not Supported | Up to 2.1 GHz | |
# of Physical Cores | 10 (Threads: 20) | 12 (Threads: 24) | |
Max TDP | 105W | 45W | |
Yearly Running Cost | $19.16 | $8.21 | |
First Seen on Chart | Q3 2019 | Q3 2019 | |
# of Samples | 1 | 1 | |
Single Thread Rating(% diff. to max in group) | 1027(0.0%) | 718(-30.1%) | |
CPU Mark(% diff. to max in group) | 7229(0.0%) | 7118(-1.5%) |
Intel Xeon E5-4610 v3 @ 1.70GHz | 7,229 | |
Intel Xeon D-1557 @ 1.50GHz | 7,118 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4610 v3 @ 1.70GHz | 5.93 | |
Intel Xeon D-1557 @ 1.50GHz | 10.26 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4610 v3 @ 1.70GHz | 1,027 | |
Intel Xeon D-1557 @ 1.50GHz | 718 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4610 v3 @ 1.70GHz | Intel Xeon D-1557 @ 1.50GHz | |
---|---|---|
Max TDP | 105W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |