Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-4610 v3 @ 1.70GHz | ×Intel Xeon E3-1285L v4 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $12191 | $12301 | |
Socket Type | FCLGA2011-3 | LGA1150 | |
CPU Class | Server | Server | |
Clockspeed | 1.7 GHz | 3.4 GHz | |
Turbo Speed | Not Supported | Up to 3.8 GHz | |
# of Physical Cores | 10 (Threads: 20) | 4 (Threads: 8) | |
Max TDP | 105W | 65W | |
Yearly Running Cost | $19.16 | $11.86 | |
First Seen on Chart | Q3 2019 | Q2 2016 | |
# of Samples | 1 | 38 | |
Single Thread Rating | 1027 | 2344 | |
CPU Mark | 7229 | 8055 |
Intel Xeon E5-4610 v3 @ 1.70GHz | 7,229 | |
Intel Xeon E3-1285L v4 @ 3.40GHz | 8,055 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4610 v3 @ 1.70GHz | 5.93 | |
Intel Xeon E3-1285L v4 @ 3.40GHz | 6.55 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4610 v3 @ 1.70GHz | 1,027 | |
Intel Xeon E3-1285L v4 @ 3.40GHz | 2,344 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4610 v3 @ 1.70GHz | Intel Xeon E3-1285L v4 @ 3.40GHz | |
---|---|---|
Max TDP | 105W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |