Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-4610 v3 @ 1.70GHz | ×Intel Xeon E5-2448L v2 @ 1.80GHz | + ADD | |
---|---|---|---|
Price | $12191 | $14241 | |
Socket Type | FCLGA2011-3 | LGA 1356 | |
CPU Class | Server | Server | |
Clockspeed | 1.7 GHz | 1.8 GHz | |
Turbo Speed | Not Supported | Up to 2.4 GHz | |
# of Physical Cores | 10 (Threads: 20) | 10 (Threads: 20) | |
Max TDP | 105W | 70W | |
Yearly Running Cost | $19.16 | $12.78 | |
First Seen on Chart | Q3 2019 | Q1 2018 | |
# of Samples | 1 | 2 | |
Single Thread Rating | 1027 | 1235 | |
CPU Mark | 7229 | 6774 |
Intel Xeon E5-4610 v3 @ 1.70GHz | 7,229 | |
Intel Xeon E5-2448L v2 @ 1.80GHz | 6,774 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4610 v3 @ 1.70GHz | 5.93 | |
Intel Xeon E5-2448L v2 @ 1.80GHz | 4.76 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4610 v3 @ 1.70GHz | 1,027 | |
Intel Xeon E5-2448L v2 @ 1.80GHz | 1,235 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4610 v3 @ 1.70GHz | Intel Xeon E5-2448L v2 @ 1.80GHz | |
---|---|---|
Max TDP | 105W | 70W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |