Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-4610 @ 2.40GHz | ×AMD Opteron 6282 SE | + ADD | |
---|---|---|---|
Price | $215.19 BUY NOW! | $223.39 BUY NOW! | |
Socket Type | FCLGA2011 | NA2 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 2.6 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 3.0 GHz | |
# of Physical Cores | 6 (Threads: 12) | 16 (in 16 physical modules) | |
Max TDP | 95W | 140W | |
Yearly Running Cost | $17.34 | $25.55 | |
First Seen on Chart | Q4 2018 | Q1 2013 | |
# of Samples | 1 | 2 | |
Single Thread Rating(% diff. to max in group) | 1401(0.0%) | 953(-31.9%) | |
CPU Mark(% diff. to max in group) | 6460(0.0%) | 6385(-1.2%) |
Intel Xeon E5-4610 @ 2.40GHz | 6,460 | |
AMD Opteron 6282 SE | 6,385 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4610 @ 2.40GHz | 30.02 | |
AMD Opteron 6282 SE | 28.58 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4610 @ 2.40GHz | 1,401 | |
AMD Opteron 6282 SE | 953 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4610 @ 2.40GHz | AMD Opteron 6282 SE | |
---|---|---|
Max TDP | 95W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |