Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-4620 v3 @ 2.00GHz | ×Intel Xeon Silver 4109T @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $35.021 | $607.98 BUY NOW! | |
Socket Type | FCLGA2011-3 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 2.0 GHz | |
Turbo Speed | Up to 2.6 GHz | Up to 3.0 GHz | |
# of Physical Cores | 10 (Threads: 20) | 8 (Threads: 16) | |
Max TDP | 105W | 70W | |
Yearly Running Cost | $19.16 | $12.78 | |
First Seen on Chart | Q4 2019 | Q2 2018 | |
# of Samples | 4 | 4 | |
Single Thread Rating(% diff. to max in group) | 1486(0.0%) | 1445(-2.8%) | |
CPU Mark(% diff. to max in group) | 10525(0.0%) | 10348(-1.7%) |
Intel Xeon E5-4620 v3 @ 2.00GHz | 10,525 | |
Intel Xeon Silver 4109T @ 2.00GHz | 10,348 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4620 v3 @ 2.00GHz | 300.56 | |
Intel Xeon Silver 4109T @ 2.00GHz | 17.02 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4620 v3 @ 2.00GHz | 1,486 | |
Intel Xeon Silver 4109T @ 2.00GHz | 1,445 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4620 v3 @ 2.00GHz | Intel Xeon Silver 4109T @ 2.00GHz | |
---|---|---|
Max TDP | 105W | 70W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |