Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-4620 v3 @ 2.00GHz | ×Intel Xeon Silver 4214Y @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $35.021 | $7681 | |
Socket Type | FCLGA2011-3 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 2.2 GHz | |
Turbo Speed | Up to 2.6 GHz | Up to 3.2 GHz | |
# of Physical Cores | 10 (Threads: 20) | 12 (Threads: 24) | |
Max TDP | 105W | 85W | |
Yearly Running Cost | $19.16 | $15.51 | |
First Seen on Chart | Q4 2019 | Q2 2020 | |
# of Samples | 4 | 1 | |
Single Thread Rating | 1486 | 1790 | |
CPU Mark | 10525 | 15248 |
Intel Xeon E5-4620 v3 @ 2.00GHz | 10,525 | |
Intel Xeon Silver 4214Y @ 2.20GHz | 15,248 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4620 v3 @ 2.00GHz | 300.56 | |
Intel Xeon Silver 4214Y @ 2.20GHz | 19.85 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4620 v3 @ 2.00GHz | 1,486 | |
Intel Xeon Silver 4214Y @ 2.20GHz | 1,790 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4620 v3 @ 2.00GHz | Intel Xeon Silver 4214Y @ 2.20GHz | |
---|---|---|
Max TDP | 105W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |