Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-4650 v3 @ 2.10GHz | ×Intel Xeon E-2146G @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $38381 | $370.47 BUY NOW! | |
Socket Type | FCLGA2011-3 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 3.5 GHz | |
Turbo Speed | Up to 2.8 GHz | Up to 4.5 GHz | |
# of Physical Cores | 12 (Threads: 24) | 6 (Threads: 12) | |
Max TDP | 105W | 80W | |
Yearly Running Cost | $19.16 | $14.60 | |
First Seen on Chart | Q1 2018 | Q3 2018 | |
# of Samples | 1 | 80 | |
Single Thread Rating(% diff. to max in group) | 1384(-48.3%) | 2679(0.0%) | |
CPU Mark(% diff. to max in group) | 10838(-18.8%) | 13351(0.0%) |
Intel Xeon E5-4650 v3 @ 2.10GHz | 10,838 | |
Intel Xeon E-2146G @ 3.50GHz | 13,351 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4650 v3 @ 2.10GHz | 2.82 | |
Intel Xeon E-2146G @ 3.50GHz | 36.04 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4650 v3 @ 2.10GHz | 1,384 | |
Intel Xeon E-2146G @ 3.50GHz | 2,679 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4650 v3 @ 2.10GHz | Intel Xeon E-2146G @ 3.50GHz | |
---|---|---|
Max TDP | 105W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |