Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-4650 v3 @ 2.10GHz | ×Intel Xeon Silver 4110 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $38381 | $510 BUY NOW! | |
Socket Type | FCLGA2011-3 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.1 GHz | |
Turbo Speed | Up to 2.8 GHz | Up to 3.0 GHz | |
# of Physical Cores | 12 (Threads: 24) | 8 (Threads: 16) | |
Max TDP | 105W | 85W | |
Yearly Running Cost | $19.16 | $15.51 | |
First Seen on Chart | Q1 2018 | Q4 2017 | |
# of Samples | 1 | 47 | |
Single Thread Rating(% diff. to max in group) | 1384(-13.5%) | 1600(0.0%) | |
CPU Mark(% diff. to max in group) | 10838(0.0%) | 10222(-5.7%) |
Intel Xeon E5-4650 v3 @ 2.10GHz | 10,838 | |
Intel Xeon Silver 4110 @ 2.10GHz | 10,222 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4650 v3 @ 2.10GHz | 2.82 | |
Intel Xeon Silver 4110 @ 2.10GHz | 20.04 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4650 v3 @ 2.10GHz | 1,384 | |
Intel Xeon Silver 4110 @ 2.10GHz | 1,600 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4650 v3 @ 2.10GHz | Intel Xeon Silver 4110 @ 2.10GHz | |
---|---|---|
Max TDP | 105W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |