Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-4650 v3 @ 2.10GHz | ×Intel Xeon Silver 4114 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $38381 | $750 BUY NOW! | |
Socket Type | FCLGA2011-3 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.2 GHz | |
Turbo Speed | Up to 2.8 GHz | Up to 3.0 GHz | |
# of Physical Cores | 12 (Threads: 24) | 10 (Threads: 20) | |
Max TDP | 105W | 85W | |
Yearly Running Cost | $19.16 | $15.51 | |
First Seen on Chart | Q1 2018 | Q4 2017 | |
# of Samples | 1 | 52 | |
Single Thread Rating(% diff. to max in group) | 1384(-17.1%) | 1669(0.0%) | |
CPU Mark(% diff. to max in group) | 10838(-16.6%) | 12998(0.0%) |
Intel Xeon E5-4650 v3 @ 2.10GHz | 10,838 | |
Intel Xeon Silver 4114 @ 2.20GHz | 12,998 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4650 v3 @ 2.10GHz | 2.82 | |
Intel Xeon Silver 4114 @ 2.20GHz | 17.33 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4650 v3 @ 2.10GHz | 1,384 | |
Intel Xeon Silver 4114 @ 2.20GHz | 1,669 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4650 v3 @ 2.10GHz | Intel Xeon Silver 4114 @ 2.20GHz | |
---|---|---|
Max TDP | 105W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |