Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-4657L v2 @ 2.40GHz | ×Intel Xeon Silver 4114 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $751.191 | $750 BUY NOW! | |
Socket Type | FCLGA2011 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 2.2 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 3.0 GHz | |
# of Physical Cores | 12 (Threads: 24) | 10 (Threads: 20) | |
Max TDP | 115W | 85W | |
Yearly Running Cost | $20.99 | $15.51 | |
First Seen on Chart | Q1 2015 | Q4 2017 | |
# of Samples | 4 | 52 | |
Single Thread Rating | 1477 | 1669 | |
CPU Mark | 11353 | 12998 |
Intel Xeon E5-4657L v2 @ 2.40GHz | 11,353 | |
Intel Xeon Silver 4114 @ 2.20GHz | 12,998 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4657L v2 @ 2.40GHz | 15.11 | |
Intel Xeon Silver 4114 @ 2.20GHz | 17.33 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4657L v2 @ 2.40GHz | 1,477 | |
Intel Xeon Silver 4114 @ 2.20GHz | 1,669 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4657L v2 @ 2.40GHz | Intel Xeon Silver 4114 @ 2.20GHz | |
---|---|---|
Max TDP | 115W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |