Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5120 @ 2.20GHz | ×Intel Xeon E5-2683 v3 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $15611 | $1498.951 | |
Socket Type | FCLGA3647 | LGA2011-v3 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.0 GHz | |
# of Physical Cores | 14 (Threads: 28) | 14 (Threads: 28) | |
Max TDP | 105W | 120W | |
Yearly Running Cost | $19.16 | $21.90 | |
First Seen on Chart | Q4 2017 | Q1 2015 | |
# of Samples | 6 | 155 | |
Single Thread Rating | 1847 | 1580 | |
CPU Mark | 17686 | 15184 |
Intel Xeon Gold 5120 @ 2.20GHz | 17,686 | |
Intel Xeon E5-2683 v3 @ 2.00GHz | 15,184 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5120 @ 2.20GHz | 11.33 | |
Intel Xeon E5-2683 v3 @ 2.00GHz | 10.13 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5120 @ 2.20GHz | 1,847 | |
Intel Xeon E5-2683 v3 @ 2.00GHz | 1,580 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5120 @ 2.20GHz | Intel Xeon E5-2683 v3 @ 2.00GHz | |
---|---|---|
Max TDP | 105W | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |