Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5120 @ 2.20GHz | ×Intel Xeon Gold 5120T @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $15611 | $17271 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.2 GHz | |
# of Physical Cores | 14 (Threads: 28) | 14 (Threads: 28) | |
Max TDP | 105W | 105W | |
Yearly Running Cost | $19.16 | $19.16 | |
First Seen on Chart | Q4 2017 | Q2 2018 | |
# of Samples | 6 | 2 | |
Single Thread Rating(% diff. to max in group) | 1847(0.0%) | 1827(-1.1%) | |
CPU Mark(% diff. to max in group) | 17686(0.0%) | 17540(-0.8%) |
Intel Xeon Gold 5120 @ 2.20GHz | 17,686 | |
Intel Xeon Gold 5120T @ 2.20GHz | 17,540 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5120 @ 2.20GHz | 11.33 | |
Intel Xeon Gold 5120T @ 2.20GHz | 10.16 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5120 @ 2.20GHz | 1,847 | |
Intel Xeon Gold 5120T @ 2.20GHz | 1,827 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5120 @ 2.20GHz | Intel Xeon Gold 5120T @ 2.20GHz | |
---|---|---|
Max TDP | 105W | 105W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |