Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5120 @ 2.20GHz | ×Intel Xeon W-2155 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $15611 | $1530.391 | |
Socket Type | FCLGA3647 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 4.5 GHz | |
# of Physical Cores | 14 (Threads: 28) | 10 (Threads: 20) | |
Max TDP | 105W | 140W | |
Yearly Running Cost | $19.16 | $25.55 | |
First Seen on Chart | Q4 2017 | Q1 2018 | |
# of Samples | 6 | 35 | |
Single Thread Rating | 1847 | 2637 | |
CPU Mark | 17686 | 21198 |
Intel Xeon Gold 5120 @ 2.20GHz | 17,686 | |
Intel Xeon W-2155 @ 3.30GHz | 21,198 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5120 @ 2.20GHz | 11.33 | |
Intel Xeon W-2155 @ 3.30GHz | 13.85 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5120 @ 2.20GHz | 1,847 | |
Intel Xeon W-2155 @ 3.30GHz | 2,637 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5120 @ 2.20GHz | Intel Xeon W-2155 @ 3.30GHz | |
---|---|---|
Max TDP | 105W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |