Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5120T @ 2.20GHz | ×Intel Xeon E5-2697 v2 @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $17271 | $159.1 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.5 GHz | |
# of Physical Cores | 14 (Threads: 28) | 12 (Threads: 24) | |
Max TDP | 105W | 130W | |
Yearly Running Cost | $19.16 | $23.73 | |
First Seen on Chart | Q2 2018 | Q2 2013 | |
# of Samples | 2 | 223 | |
Single Thread Rating | 1827 | 1800 | |
CPU Mark | 17540 | 14178 |
Intel Xeon Gold 5120T @ 2.20GHz | 17,540 | |
Intel Xeon E5-2697 v2 @ 2.70GHz | 14,178 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5120T @ 2.20GHz | 10.16 | |
Intel Xeon E5-2697 v2 @ 2.70GHz | 89.11 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5120T @ 2.20GHz | 1,827 | |
Intel Xeon E5-2697 v2 @ 2.70GHz | 1,800 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5120T @ 2.20GHz | Intel Xeon E5-2697 v2 @ 2.70GHz | |
---|---|---|
Max TDP | 105W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |