Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5120T @ 2.20GHz | ×Intel Xeon Gold 6134 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $17271 | $964.05 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.7 GHz | |
# of Physical Cores | 14 (Threads: 28) | 8 (Threads: 16) | |
Max TDP | 105W | 130W | |
Yearly Running Cost | $19.16 | $23.73 | |
First Seen on Chart | Q2 2018 | Q2 2017 | |
# of Samples | 2 | 12 | |
Single Thread Rating | 1827 | 2240 | |
CPU Mark | 17540 | 16518 |
Intel Xeon Gold 5120T @ 2.20GHz | 17,540 | |
Intel Xeon Gold 6134 @ 3.20GHz | 16,518 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5120T @ 2.20GHz | 10.16 | |
Intel Xeon Gold 6134 @ 3.20GHz | 17.13 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5120T @ 2.20GHz | 1,827 | |
Intel Xeon Gold 6134 @ 3.20GHz | 2,240 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5120T @ 2.20GHz | Intel Xeon Gold 6134 @ 3.20GHz | |
---|---|---|
Max TDP | 105W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |