Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5120T @ 2.20GHz | ×Intel Xeon Gold 6144 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $17271 | $2045 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 4.2 GHz | |
# of Physical Cores | 14 (Threads: 28) | 8 (Threads: 16) | |
Max TDP | 105W | 150W | |
Yearly Running Cost | $19.16 | $27.38 | |
First Seen on Chart | Q2 2018 | Q4 2017 | |
# of Samples | 2 | 4 | |
Single Thread Rating(% diff. to max in group) | 1827(-27.6%) | 2523(0.0%) | |
CPU Mark(% diff. to max in group) | 17540(-6.0%) | 18656(0.0%) |
Intel Xeon Gold 5120T @ 2.20GHz | 17,540 | |
Intel Xeon Gold 6144 @ 3.50GHz | 18,656 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5120T @ 2.20GHz | 10.16 | |
Intel Xeon Gold 6144 @ 3.50GHz | 9.12 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5120T @ 2.20GHz | 1,827 | |
Intel Xeon Gold 6144 @ 3.50GHz | 2,523 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5120T @ 2.20GHz | Intel Xeon Gold 6144 @ 3.50GHz | |
---|---|---|
Max TDP | 105W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |