Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5217 @ 3.00GHz | ×Intel Xeon E-2288G @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $1645 BUY NOW! | $5391 | |
Socket Type | FCLGA3647 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 3.7 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 5.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 115W | 95W | |
Yearly Running Cost | $20.99 | $17.34 | |
First Seen on Chart | Q4 2019 | Q3 2019 | |
# of Samples | 2 | 41 | |
Single Thread Rating | 2173 | 2923 | |
CPU Mark | 15429 | 17401 |
Intel Xeon Gold 5217 @ 3.00GHz | 15,429 | |
Intel Xeon E-2288G @ 3.70GHz | 17,401 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5217 @ 3.00GHz | 9.38 | |
Intel Xeon E-2288G @ 3.70GHz | 32.28 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5217 @ 3.00GHz | 2,173 | |
Intel Xeon E-2288G @ 3.70GHz | 2,923 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5217 @ 3.00GHz | Intel Xeon E-2288G @ 3.70GHz | |
---|---|---|
Max TDP | 115W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |