Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5217 @ 3.00GHz | ×Intel Xeon Gold 5215 @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $1645 BUY NOW! | $1399 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.4 GHz | |
# of Physical Cores | 8 (Threads: 16) | 10 (Threads: 20) | |
Max TDP | 115W | 85W | |
Yearly Running Cost | $20.99 | $15.51 | |
First Seen on Chart | Q4 2019 | Q4 2019 | |
# of Samples | 2 | 3 | |
Single Thread Rating(% diff. to max in group) | 2173(0.0%) | 1866(-14.2%) | |
CPU Mark(% diff. to max in group) | 15429(0.0%) | 15420(-0.1%) |
Intel Xeon Gold 5217 @ 3.00GHz | 15,429 | |
Intel Xeon Gold 5215 @ 2.50GHz | 15,420 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5217 @ 3.00GHz | 9.38 | |
Intel Xeon Gold 5215 @ 2.50GHz | 11.02 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5217 @ 3.00GHz | 2,173 | |
Intel Xeon Gold 5215 @ 2.50GHz | 1,866 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5217 @ 3.00GHz | Intel Xeon Gold 5215 @ 2.50GHz | |
---|---|---|
Max TDP | 115W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |