Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5217 @ 3.00GHz | ×Intel Xeon W-2145 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $1645 BUY NOW! | $1224.671 | |
Socket Type | FCLGA3647 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 3.7 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.5 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 115W | 140W | |
Yearly Running Cost | $20.99 | $25.55 | |
First Seen on Chart | Q4 2019 | Q4 2017 | |
# of Samples | 2 | 112 | |
Single Thread Rating(% diff. to max in group) | 2173(-17.2%) | 2625(0.0%) | |
CPU Mark(% diff. to max in group) | 15429(-15.4%) | 18239(0.0%) |
Intel Xeon Gold 5217 @ 3.00GHz | 15,429 | |
Intel Xeon W-2145 @ 3.70GHz | 18,239 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5217 @ 3.00GHz | 9.38 | |
Intel Xeon W-2145 @ 3.70GHz | 14.89 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5217 @ 3.00GHz | 2,173 | |
Intel Xeon W-2145 @ 3.70GHz | 2,625 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5217 @ 3.00GHz | Intel Xeon W-2145 @ 3.70GHz | |
---|---|---|
Max TDP | 115W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |