Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5218R @ 2.10GHz | ×AMD EPYC 7313 | + ADD | |
---|---|---|---|
Price | $1268.96 BUY NOW! | $1179.991 | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 3.0 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.7 GHz | |
# of Physical Cores | 20 (Threads: 40) | 16 (Threads: 32) | |
Max TDP | 125W | 155W | |
Yearly Running Cost | $22.81 | $28.29 | |
First Seen on Chart | Q2 2021 | Q3 2021 | |
# of Samples | 4 | 12 | |
Single Thread Rating(% diff. to max in group) | 2200(-15.7%) | 2610(0.0%) | |
CPU Mark(% diff. to max in group) | 25190(-37.9%) | 40575(0.0%) |
Intel Xeon Gold 5218R @ 2.10GHz | 25,190 | |
AMD EPYC 7313 | 40,575 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5218R @ 2.10GHz | 19.85 | |
AMD EPYC 7313 | 34.39 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5218R @ 2.10GHz | 2,200 | |
AMD EPYC 7313 | 2,610 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5218R @ 2.10GHz | AMD EPYC 7313 | |
---|---|---|
Max TDP | 125W | 155W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |