Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5218R @ 2.10GHz | ×Intel Xeon Silver 4316 @ 2.30GHz | + ADD | |
---|---|---|---|
Price | $1277.19 BUY NOW! | $1129.22 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.3 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.4 GHz | |
# of Physical Cores | 20 (Threads: 40) | 20 (Threads: 40) | |
Max TDP | 125W | 150W | |
Yearly Running Cost | $22.81 | $27.38 | |
First Seen on Chart | Q2 2021 | Q3 2021 | |
# of Samples | 4 | 1 | |
Single Thread Rating(% diff. to max in group) | 2200(-7.5%) | 2380(0.0%) | |
CPU Mark(% diff. to max in group) | 25190(-32.4%) | 37264(0.0%) |
Intel Xeon Gold 5218R @ 2.10GHz | 25,190 | |
Intel Xeon Silver 4316 @ 2.30GHz | 37,264 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5218R @ 2.10GHz | 19.72 | |
Intel Xeon Silver 4316 @ 2.30GHz | 33.00 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5218R @ 2.10GHz | 2,200 | |
Intel Xeon Silver 4316 @ 2.30GHz | 2,380 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5218R @ 2.10GHz | Intel Xeon Silver 4316 @ 2.30GHz | |
---|---|---|
Max TDP | 125W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |