Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5315Y @ 3.20GHz | ×Intel Xeon E-2388G @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $1305 BUY NOW! | $5391 | |
Socket Type | FCLGA4189 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 5.1 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 140W | 95W | |
Yearly Running Cost | $25.55 | $17.34 | |
First Seen on Chart | Q3 2021 | Q4 2021 | |
# of Samples | 2 | 11 | |
Single Thread Rating | 2488 | 3323 | |
CPU Mark | 20724 | 23501 |
Intel Xeon Gold 5315Y @ 3.20GHz | 20,724 | |
Intel Xeon E-2388G @ 3.20GHz | 23,501 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5315Y @ 3.20GHz | 15.88 | |
Intel Xeon E-2388G @ 3.20GHz | 43.60 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5315Y @ 3.20GHz | 2,488 | |
Intel Xeon E-2388G @ 3.20GHz | 3,323 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5315Y @ 3.20GHz | Intel Xeon E-2388G @ 3.20GHz | |
---|---|---|
Max TDP | 140W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |