Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5315Y @ 3.20GHz | ×Intel Xeon W-2145 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $1305 BUY NOW! | $1224.671 | |
Socket Type | FCLGA4189 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 3.7 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 4.5 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 140W | 140W | |
Yearly Running Cost | $25.55 | $25.55 | |
First Seen on Chart | Q3 2021 | Q4 2017 | |
# of Samples | 2 | 113 | |
Single Thread Rating(% diff. to max in group) | 2488(-5.3%) | 2626(0.0%) | |
CPU Mark(% diff. to max in group) | 20724(0.0%) | 18251(-11.9%) |
Intel Xeon Gold 5315Y @ 3.20GHz | 20,724 | |
Intel Xeon W-2145 @ 3.70GHz | 18,251 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5315Y @ 3.20GHz | 15.88 | |
Intel Xeon W-2145 @ 3.70GHz | 14.90 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5315Y @ 3.20GHz | 2,488 | |
Intel Xeon W-2145 @ 3.70GHz | 2,626 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5315Y @ 3.20GHz | Intel Xeon W-2145 @ 3.70GHz | |
---|---|---|
Max TDP | 140W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |