Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6130 @ 2.10GHz | ×Intel Xeon Gold 6132 @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $1769 BUY NOW! | $1007.5 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.7 GHz | |
# of Physical Cores | 16 (Threads: 32) | 14 (Threads: 28) | |
Max TDP | 125W | 140W | |
Yearly Running Cost | $22.81 | $25.55 | |
First Seen on Chart | Q4 2017 | Q2 2018 | |
# of Samples | 12 | 3 | |
Single Thread Rating(% diff. to max in group) | 1880(-13.8%) | 2180(0.0%) | |
CPU Mark(% diff. to max in group) | 20721(-1.5%) | 21042(0.0%) |
Intel Xeon Gold 6130 @ 2.10GHz | 20,721 | |
Intel Xeon Gold 6132 @ 2.60GHz | 21,042 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6130 @ 2.10GHz | 11.71 | |
Intel Xeon Gold 6132 @ 2.60GHz | 20.89 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6130 @ 2.10GHz | 1,880 | |
Intel Xeon Gold 6132 @ 2.60GHz | 2,180 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6130 @ 2.10GHz | Intel Xeon Gold 6132 @ 2.60GHz | |
---|---|---|
Max TDP | 125W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |