Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6130 @ 2.10GHz | ×Intel Xeon Gold 6134 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $1769 BUY NOW! | $754.95 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.7 GHz | |
# of Physical Cores | 16 (Threads: 32) | 8 (Threads: 16) | |
Max TDP | 125W | 130W | |
Yearly Running Cost | $22.81 | $23.73 | |
First Seen on Chart | Q4 2017 | Q2 2017 | |
# of Samples | 12 | 12 | |
Single Thread Rating(% diff. to max in group) | 1880(-16.1%) | 2240(0.0%) | |
CPU Mark(% diff. to max in group) | 20721(0.0%) | 16518(-20.3%) |
Intel Xeon Gold 6130 @ 2.10GHz | 20,721 | |
Intel Xeon Gold 6134 @ 3.20GHz | 16,518 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6130 @ 2.10GHz | 11.71 | |
Intel Xeon Gold 6134 @ 3.20GHz | 21.88 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6130 @ 2.10GHz | 1,880 | |
Intel Xeon Gold 6134 @ 3.20GHz | 2,240 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6130 @ 2.10GHz | Intel Xeon Gold 6134 @ 3.20GHz | |
---|---|---|
Max TDP | 125W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |