Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6130 @ 2.10GHz | ×Intel Xeon Gold 6144 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $1765 BUY NOW! | $2069 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.2 GHz | |
# of Physical Cores | 16 (Threads: 32) | 8 (Threads: 16) | |
Max TDP | 125W | 150W | |
Yearly Running Cost | $22.81 | $27.38 | |
First Seen on Chart | Q4 2017 | Q4 2017 | |
# of Samples | 12 | 4 | |
Single Thread Rating(% diff. to max in group) | 1880(-25.5%) | 2523(0.0%) | |
CPU Mark(% diff. to max in group) | 20721(0.0%) | 18656(-10.0%) |
Intel Xeon Gold 6130 @ 2.10GHz | 20,721 | |
Intel Xeon Gold 6144 @ 3.50GHz | 18,656 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6130 @ 2.10GHz | 11.74 | |
Intel Xeon Gold 6144 @ 3.50GHz | 9.02 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6130 @ 2.10GHz | 1,880 | |
Intel Xeon Gold 6144 @ 3.50GHz | 2,523 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6130 @ 2.10GHz | Intel Xeon Gold 6144 @ 3.50GHz | |
---|---|---|
Max TDP | 125W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |