Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6130T @ 2.10GHz | ×Intel Xeon Gold 6130 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $19881 | $1769 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.7 GHz | |
# of Physical Cores | 16 (Threads: 32) | 16 (Threads: 32) | |
Max TDP | 125W | 125W | |
Yearly Running Cost | $22.81 | $22.81 | |
First Seen on Chart | Q4 2020 | Q4 2017 | |
# of Samples | 1 | 12 | |
Single Thread Rating(% diff. to max in group) | 1698(-9.7%) | 1880(0.0%) | |
CPU Mark(% diff. to max in group) | 21804(0.0%) | 20721(-5.0%) |
Intel Xeon Gold 6130T @ 2.10GHz | 21,804 | |
Intel Xeon Gold 6130 @ 2.10GHz | 20,721 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6130T @ 2.10GHz | 10.97 | |
Intel Xeon Gold 6130 @ 2.10GHz | 11.71 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6130T @ 2.10GHz | 1,698 | |
Intel Xeon Gold 6130 @ 2.10GHz | 1,880 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6130T @ 2.10GHz | Intel Xeon Gold 6130 @ 2.10GHz | |
---|---|---|
Max TDP | 125W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |