Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6130T @ 2.10GHz | ×Intel Xeon Gold 6226R @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $19881 | $1497.5 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.9 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.9 GHz | |
# of Physical Cores | 16 (Threads: 32) | 16 (Threads: 32) | |
Max TDP | 125W | 150W | |
Yearly Running Cost | $22.81 | $27.38 | |
First Seen on Chart | Q4 2020 | Q2 2020 | |
# of Samples | 1 | 12 | |
Single Thread Rating(% diff. to max in group) | 1698(-25.9%) | 2293(0.0%) | |
CPU Mark(% diff. to max in group) | 21804(-20.0%) | 27243(0.0%) |
Intel Xeon Gold 6130T @ 2.10GHz | 21,804 | |
Intel Xeon Gold 6226R @ 2.90GHz | 27,243 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6130T @ 2.10GHz | 10.97 | |
Intel Xeon Gold 6226R @ 2.90GHz | 18.19 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6130T @ 2.10GHz | 1,698 | |
Intel Xeon Gold 6226R @ 2.90GHz | 2,293 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6130T @ 2.10GHz | Intel Xeon Gold 6226R @ 2.90GHz | |
---|---|---|
Max TDP | 125W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |