Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6132 @ 2.60GHz | ×Intel Xeon Gold 5120T @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $2139.95 BUY NOW! | $17271 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.6 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.2 GHz | |
# of Physical Cores | 14 (Threads: 28) | 14 (Threads: 28) | |
Max TDP | 140W | 105W | |
Yearly Running Cost | $25.55 | $19.16 | |
First Seen on Chart | Q2 2018 | Q2 2018 | |
# of Samples | 3 | 2 | |
Single Thread Rating(% diff. to max in group) | 2180(0.0%) | 1827(-16.2%) | |
CPU Mark(% diff. to max in group) | 21042(0.0%) | 17540(-16.6%) |
Intel Xeon Gold 6132 @ 2.60GHz | 21,042 | |
Intel Xeon Gold 5120T @ 2.20GHz | 17,540 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6132 @ 2.60GHz | 9.83 | |
Intel Xeon Gold 5120T @ 2.20GHz | 10.16 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6132 @ 2.60GHz | 2,180 | |
Intel Xeon Gold 5120T @ 2.20GHz | 1,827 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6132 @ 2.60GHz | Intel Xeon Gold 5120T @ 2.20GHz | |
---|---|---|
Max TDP | 140W | 105W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |